442 $
(18599 UAH)
This product CANNOT be shipped abroad and is available for delivery only within Ukraine.
All orders are processed in the order they are received. Shipping is carried out via postal services.
Delivery times are individual and depend on the recipient’s region.
Delivery
International Shipping
All international shipments are carried out by courier service.
- Shipping is not included in product prices. The shipping cost is calculated separately at checkout and varies based on your country and region.
- Delivery time depends on the destination country and usually takes 2 to 4 weeks.
- Once your order is shipped, you will receive shipping details and a tracking number at the email address you provided when placing the order.
If you have not received shipping information within the expected timeframe, please contact our support team at [email protected], indicating your order number in the email.
Payment
Payment by bank card through the online terminal of the payment system (payment may be subject to a bank fee)
Warranty
When you shop in our store, you can be sure that all your rights are protected.
In accordance with Article 9 of the Law of Ukraine “On Protection of Consumer Rights
Expanded the functionality of the back panel of the pouch by adding a reinforced escape loop and a special zipper that allows you to attach additional gear from the Zip-On line. A more elastic material has also been added to the back panel, which now allows for different thicknesses of ballistic plates.
Instead of the front pocket of the base version of the JPC, the new version has the option to use AVS panels. The JPC offers many possibilities for different configurations to meet the needs of the fighter in terms of unloading and comfort. The vest is equipped with the latest Skeletal system, as well as fasteners that allow you to attach the pouches both outside and inside the wide AirLite belt, transferring unnecessary stress from vulnerable areas while not interfering with proper body ventilation.
The dimensions are the same as the armor plates. The plate is adjustable in volume at the back. All you have to do is re-lace the slings.
● Concealed vertical webbing loops on front carrier support removable chest straps
● High-performance elastic material that allows for different plate thicknesses
● VELCRO® branded panel on the front of the carrier allows the front MOLLE flap or weapon pouch to be unhooked
● Zippers on the sides of the back of the carrying case for attaching zippered panels
● Low profile girth attachment that provides maximum adjustment and allows for expansion of the plate carrier if needed
● Braid loops on back of shoulder straps to support back panels
● Drag handle to support up to 180 lbs.
Add your review
Crye Precision Jumpable Plate Carrier JPC 2.0 | Multicam
Notify me of availability
Size chart
Pants
| 30R | Waist circumference: 74–79 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
|---|---|---|---|
| 30L | Waist circumference: 74–79 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
| 32R | Waist circumference: 79–84 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
| 32L | Waist circumference: 79–84 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
| 34R | Waist circumference: 84–89 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
| 34L | Waist circumference: 84–89 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
| 36S | Waist circumference: 89–94 cm | Inner leg: 74–79 cm | Height: 163–173 cm |
| 36R | Waist circumference: 89–94 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
| 36L | Waist circumference: 89–94 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
Jackets
| S | Chest circumference: 87–97 cm | Height: 173–193 cm |
|---|---|---|
| M | Chest circumference: 97–107 cm | Height: 173–193 cm |
| L | Chest circumference: 107–117 cm | Height: 173–193 cm |
| XL | Chest circumference: 117–127 cm | Height: 173–193 cm |
Combat shirts
| XS/R | Chest circumference: 77–87 cm | Height: 173–183 cm |
|---|---|---|
| XS/L | Chest circumference: 77–87 cm | Height: 183–193 cm |
| S/R | Chest circumference: 87–97 cm | Height: 173–183 cm |
| S/L | Chest circumference: 87–97 cm | Height: 183–193 cm |
| M/R | Chest circumference: 97–107 cm | Height: 173–183 cm |
| M/L | Chest circumference: 97–107 cm | Height: 183–193 cm |
| L/R | Chest circumference: 107–117 cm | Height: 173–183 cm |
| L/L | Chest circumference: 107–117 cm | Height: 183–193 cm |
| XL/R | Chest circumference: 117–127 cm | Height: 173–183 cm |
| XL/L | Chest circumference: 117–127 cm | Height: 183–193 cm |
Panama hats
| UK | Head circumference: 55 cm |
|---|---|
| 7 ¼ | Head circumference: 56.5 cm |
| 7 ½ | Head circumference: 60 cm |
| 7 ¾ | Head circumference: 62 cm |



There are no reviews yet