92 $
(3871 UAH)
Delivery
International Shipping
All international shipments are carried out by courier service.
- Shipping is not included in product prices. The shipping cost is calculated separately at checkout and varies based on your country and region.
- Delivery time depends on the destination country and usually takes 2 to 4 weeks.
- Once your order is shipped, you will receive shipping details and a tracking number at the email address you provided when placing the order.
If you have not received shipping information within the expected timeframe, please contact our support team at [email protected], indicating your order number in the email.
Payment
Payment by bank card through the online terminal of the payment system (payment may be subject to a bank fee)
Warranty
When you shop in our store, you can be sure that all your rights are protected.
In accordance with Article 9 of the Law of Ukraine “On Protection of Consumer Rights
● Maximum functionality. With two front chest pockets and one sleeve pocket, as well as a hidden collar pocket, the shirt is designed to efficiently store your essentials;
● Ventilation holes. Equipped with underarm vents to ensure breathability during activity;
● Durability and ease of movement. Reinforced elbow and 180-degree fully stretch sleeve cut for maximum durability and freedom of movement;
● Cooperation with Fieldcraft Survival. Vertx is proud to partner with Fieldcraft Survival, a veteran-owned company that offers education, training, and high quality survival gear.
About Fieldcraft Survival
Fieldcraft Survival is a veteran-owned company that provides essential survival gear for the most challenging scenarios. Their mission is to educate, train and equip you to survive in extreme conditions. Their products and training courses are essential for those who value reliability in all situations.
Add your review
Vertx + Fieldcraft SS Recce Technical Shirt | Warm Wine
Notify me of availability
Size chart
Pants
| W30/L30 | Thigh: 76 cm | Waist: 102 cm | Leg length: 76 cm |
|---|---|---|---|
| W30/L32 | Thigh: 76 cm | Waist: 102 cm | Leg length: 81 cm |
| W30/L34 | Thigh: 76 cm | Waist: 102 cm | Leg length: 86 cm |
| W31/L30 | Thigh: 79 cm | Waist: 104 cm | Leg length: 76 cm |
| W31/L32 | Thigh: 79 cm | Waist: 104 cm | Leg length: 81 cm |
| W31/L34 | Thigh: 79 cm | Waist: 104 cm | Leg length: 86 cm |
| W32/L30 | Thigh: 81 cm | Waist: 107 cm | Leg length: 76 cm |
| W32/L32 | Thigh: 81 cm | Waist: 107 cm | Leg length: 81 cm |
| W32/L34 | Thigh: 81 cm | Waist: 107 cm | Leg length: 86 cm |
| W33/L30 | Thigh: 84 cm | Waist: 109 cm | Leg length: 76 cm |
| W33/L32 | Thigh: 84 cm | Waist: 109 cm | Leg length: 81 cm |
| W33/L34 | Thigh: 84 cm | Waist: 109 cm | Leg length: 86 cm |
| W34/L30 | Thigh: 86 cm | Waist: 112 cm | Leg length: 76 cm |
| W34/L32 | Thigh: 86 cm | Waist: 112 cm | Leg length: 81 cm |
| W34/L34 | Thigh: 86 cm | Waist: 112 cm | Leg length: 86 cm |
| W34/L36 | Thigh: 86 cm | Waist: 112 cm | Leg length: 91 cm |
| W35/L32 | Thigh: 89 cm | Waist: 114 cm | Leg length: 81 cm |
| W35/L34 | Thigh: 89 cm | Waist: 114 cm | Leg length: 86 cm |
| W36/L30 | Thigh: 91 cm | Waist: 117 cm | Leg length: 76 cm |
| W36/L32 | Thigh: 91 cm | Waist: 117 cm | Leg length: 81 cm |
| W36/L34 | Waist: 91 cm | Hip: 117 cm | Inseam: 86 cm |
| W36/L36 | Waist: 91 cm | Hip: 117 cm | Inseam: 91 cm |
| W38/L30 | Waist: 97 cm | Hip: 122 cm | Inseam: 76 cm |
| W38/L32 | Waist: 97 cm | Hip: 122 cm | Inseam: 81 cm |
| W38/L34 | Waist: 97 cm | Hip: 122 cm | Inseam: 86 cm |
| W38/L36 | Waist: 97 cm | Hip: 122 cm | Inseam: 91 cm |
| W40/L30 | Waist: 102 cm | Hip: 127 cm | Inseam: 76 cm |
| W40/L32 | Waist: 102 cm | Hip: 127 cm | Inseam: 81 cm |
| W40/L34 | Waist: 102 cm | Hip: 127 cm | Inseam: 86 cm |
| W42/L32 | Waist: 102 cm | Hip: 127 cm | Inseam: 81 cm |
| W42/L34 | Waist: 102 cm | Hip: 127 cm | Inseam: 86 cm |
| W44/L32 | Waist: 112 cm | Hip: 137 cm | Inseam: 81 cm |
| W44/L34 | Waist: 112 cm | Hip: 137 cm | Inseam: 86 cm |
Shirts
| S | Head circumference: 35.5–37 cm | Chest circumference: 86–91 cm | Sleeve length: 86 cm |
|---|---|---|---|
| M | Head circumference: 38–39.5 cm | Chest circumference: 96–102 cm | Sleeve length: 89 cm |
| L | Head circumference: 40.5–42 cm | Chest circumference: 107–112 cm | Sleeve length: 91 cm |
| XL | Head circumference: 43–44.5 cm | Chest circumference: 117–122 cm | Sleeve length: 91 cm |
| 2XL | Head circumference: 45.5–47 cm | Chest circumference: 127–132 cm | Sleeve length: 91 cm |




There are no reviews yet