43 $
(1809 UAH)
Delivery
International Shipping
All international shipments are carried out by courier service.
- Shipping is not included in product prices. The shipping cost is calculated separately at checkout and varies based on your country and region.
- Delivery time depends on the destination country and usually takes 2 to 4 weeks.
- Once your order is shipped, you will receive shipping details and a tracking number at the email address you provided when placing the order.
If you have not received shipping information within the expected timeframe, please contact our support team at [email protected], indicating your order number in the email.
Payment
Payment by bank card through the online terminal of the payment system (payment may be subject to a bank fee)
Warranty
When you shop in our store, you can be sure that all your rights are protected.
In accordance with Article 9 of the Law of Ukraine “On Protection of Consumer Rights
A practical choice for those who seek comfort and reliability in any field conditions.
▪ Heat retention: ideal for outdoor duty or night patrols.
▪ Moisture wicking: keeps the skin dry even after running.
▪ Odor resistant: Odor Resistant® technology neutralizes unpleasant odors.
▪ Lightweight: easy to pack into a backpack or load-bearing gear, taking up minimal space.
▪ Composition: 90% polyester, 10% spandex
▪ Density: 119 g/m²
▪ Technology: Odor Resistant® antibacterial treatment
▪ Made in Ukraine
▪ Color: Grey Melange
Add your review
Long Sleeve Fahrenheit Polartec® Power Grid® Micro | Grey Melange
Notify me of availability
Size chart
Pants
| 28/28 | Waist: 83–88 cm | Inner leg: 67–70 cm | Height: 156–162 cm |
|---|---|---|---|
| 28 / 30 | Waist: 83–88 cm | Inner leg: 70–73 cm | Height: 160–168 cm |
| 28/32 | Waist: 83-88 cm | Hip: 73-76 cm | Height: 168-174 cm |
| 30 / 30 | Waist: 88-93 cm | Hip: 70-73 cm | Height: 160-168 cm |
| 30 / 32 | Waist: 88-93 cm | Hip: 73-76 cm | Height: 168-174 cm |
| 30 / 34 | Waist: 88-93 cm | Hip: 76-79 cm | Height: 174-180 cm |
| 32 / 30 | Waist: 93-98 cm | Hip: 74-77 cm | Height: 168-174 cm |
| 32 / 32 | Waist: 93-98 cm | Hip: 77-80 cm | Height: 174-180 cm |
| 32 / 34 | Waist: 93-98 cm | Hip: 80-83 cm | Height: 180-186 cm |
| 34 /30 | Waist: 98-103 cm | Hip: 74-77 cm | Height: 168-174 cm |
| 34 / 32 | Waist: 98-103 cm | Hip: 77-80 cm | Height: 174-180 cm |
| 34 / 34 | Waist: 98-103 cm | Hip: 80-83 cm | Height: 180-186 cm |
| 34 / 36 | Waist: 98-103 cm | Hip: 83-86 cm | Height: 186-192 cm |
| 36 / 30 | Waist: 103-108 cm | Hip: 74-77 cm | Height: 174-180 cm |
| 36 / 32 | Waist: 103-108 cm | Hip: 77-80 cm | Height: 174-180 cm |
| 36 / 34 | Waist: 103-108 cm | Hip: 80-83 cm | Height: 180-186 cm |
| 36 / 36 | Waist: 103-108 cm | Hip: 83-86 cm | Height: 186-192 cm |
Clothing
| S/R | UA: 46/170 | Chest circumference: 88–94 cm | Height: 168–176 cm | Waist circumference: 76–80 cm | Hip circumference: 90–94 cm | Inner leg: 80.5 cm | Arm length: 60–64 cm |
|---|---|---|---|---|---|---|---|
| S/L | UA: 46/182 | Chest size: 88-94 cm | Height: 176-185 cm | Waist size: 76-80 cm | Hip volume: 90-94 cm | Inseam length: 85.5 cm | Sleeve length: 64-68 cm |
| M/R | UA: 48/176 | Chest circumference: 94–102 cm | Height: 170–182 cm | Waist circumference: 80–88 cm | Hip circumference: 94–102 cm | Inner leg: 82.5 cm | Arm length: 62–66 cm |
| M/L | UA: 48/188 | Chest circumference: 94–102 cm | Height: 182–194 cm | Waist circumference: 80–88 cm | Hip circumference: 94–102 cm | Inner leg: 87.5 cm | Arm length: 66–70 cm |
| L/R | UA: 52/182 | Chest circumference: 102–110 cm | Height: 176–188 cm | Waist circumference: 88–96 cm | Hip circumference: 102–110 cm | Inner leg: 84 cm | Arm length: 66–70 cm |
| L/L | UA: 52/194 | Chest circumference: 102–110 cm | Height: 188–197 cm | Waist circumference: 88–96 cm | Hip circumference: 102–110 cm | Inner leg: 89 cm | Arm length: 68–72 cm |
| XL/R | UA: 56/182 | Chest circumference: 110–118 cm | Height: 176–188 cm | Waist circumference: 96–104 cm | Hip circumference: 110–118 cm | Inner leg: 83 cm | Arm length: 64–68 cm |
| XL/L | UA: 56/194 | Chest circumference: 110–118 cm | Height: 188–197 cm | Waist circumference: 96–104 cm | Hip circumference: 110–118 cm | Inner leg: 88 cm | Arm length: 68–72 cm |
| 2XL | UA: 60/182 | Chest circumference: 118–126 cm | Height: 176–188 cm | Waist circumference: 104–112 cm | Hip circumference: 118–126 cm | Inner leg: 82.5 cm | Arm length: 64–68 cm |


















There are no reviews yet