Precision Horizontal Single M4 Mag Pouch| Multicam
61 $
(2567 UAH)
Delivery
International Shipping
All international shipments are carried out by courier service.
- Shipping is not included in product prices. The shipping cost is calculated separately at checkout and varies based on your country and region.
- Delivery time depends on the destination country and usually takes 2 to 4 weeks.
- Once your order is shipped, you will receive shipping details and a tracking number at the email address you provided when placing the order.
If you have not received shipping information within the expected timeframe, please contact our support team at [email protected], indicating your order number in the email.
Payment
Payment by bank card through the online terminal of the payment system (payment may be subject to a bank fee)
Warranty
When you shop in our store, you can be sure that all your rights are protected.
In accordance with Article 9 of the Law of Ukraine “On Protection of Consumer Rights
Its optimal attachment to the side or back of the body armor allows for instant access to equipment even in difficult tactical conditions. This design is ideal for situations where every second counts, ensuring efficient manipulation of weapons and ammunition.
● MOLLE compatibility: Easily mounts to any standard MOLLE pad;
● Convenient location: Ideal for attachment to the side or back where vertical extension is difficult;
● Durability and reliability: Made of high quality materials in Multicam camouflage to meet the requirements of tactical operations.
Crye Precision Horizontal Single M4 Mag is the choice of professionals who value efficiency, speed and reliability in combat or tactical training.
Add your review
Precision Horizontal Single M4 Mag Pouch| Multicam
Notify me of availability
Size chart

Pants
| 30R | Waist circumference: 74–79 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
|---|---|---|---|
| 30L | Waist circumference: 74–79 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
| 32R | Waist circumference: 79–84 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
| 32L | Waist circumference: 79–84 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
| 34R | Waist circumference: 84–89 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
| 34L | Waist circumference: 84–89 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
| 36S | Waist circumference: 89–94 cm | Inner leg: 74–79 cm | Height: 163–173 cm |
| 36R | Waist circumference: 89–94 cm | Inner leg: 79–84 cm | Height: 173–183 cm |
| 36L | Waist circumference: 89–94 cm | Inner leg: 84–89 cm | Height: 183–193 cm |
Jackets
| S | Chest circumference: 87–97 cm | Height: 173–193 cm |
|---|---|---|
| M | Chest circumference: 97–107 cm | Height: 173–193 cm |
| L | Chest circumference: 107–117 cm | Height: 173–193 cm |
| XL | Chest circumference: 117–127 cm | Height: 173–193 cm |
Combat shirts
| XS/R | Chest circumference: 77–87 cm | Height: 173–183 cm |
|---|---|---|
| XS/L | Chest circumference: 77–87 cm | Height: 183–193 cm |
| S/R | Chest circumference: 87–97 cm | Height: 173–183 cm |
| S/L | Chest circumference: 87–97 cm | Height: 183–193 cm |
| M/R | Chest circumference: 97–107 cm | Height: 173–183 cm |
| M/L | Chest circumference: 97–107 cm | Height: 183–193 cm |
| L/R | Chest circumference: 107–117 cm | Height: 173–183 cm |
| L/L | Chest circumference: 107–117 cm | Height: 183–193 cm |
| XL/R | Chest circumference: 117–127 cm | Height: 173–183 cm |
| XL/L | Chest circumference: 117–127 cm | Height: 183–193 cm |
Panama hats
| UK | Head circumference: 55 cm |
|---|---|
| 7 ¼ | Head circumference: 56.5 cm |
| 7 ½ | Head circumference: 60 cm |
| 7 ¾ | Head circumference: 62 cm |















There are no reviews yet