113 $
(4755 UAH)
Delivery
International Shipping
All international shipments are carried out by courier service.
- Shipping is not included in product prices. The shipping cost is calculated separately at checkout and varies based on your country and region.
- Delivery time depends on the destination country and usually takes 2 to 4 weeks.
- Once your order is shipped, you will receive shipping details and a tracking number at the email address you provided when placing the order.
If you have not received shipping information within the expected timeframe, please contact our support team at [email protected], indicating your order number in the email.
Payment
Payment by bank card through the online terminal of the payment system (payment may be subject to a bank fee)
Warranty
When you shop in our store, you can be sure that all your rights are protected.
In accordance with Article 9 of the Law of Ukraine “On Protection of Consumer Rights
The concept of the American 7-layer equipment system ECWCS of the third generation consists of 12 items of clothing, the total weight of which does not exceed 6 kg. Each element of such a multilayer system can be used both independently and in combination with each other, depending on weather conditions and the level of physical activity of the soldier in the temperature range from -40 to +16C. Since 2007, after testing in Afghanistan, ECWCS-III has been the US Army military uniform standard.
The ECWCS Gen III Level 3 Jacket maximizes warmth with ultra-modern Polartec® High Loft™ material, a lightweight, voluminous, long-haired, reversible fleece that simultaneously maximizes warmth while wicking away moisture and sweat quickly. Thermal Pro High Loft™ combines stretch, wear resistance, moisture and light rain repellency, breathability and a small packing volume.
In addition, Polartec® High Loft™ fabric is treated with Odor Resistant® antibacterial protection to help prevent odors from leaving your clothes. Composition: 100% Polyester with a density of 237 g/m2. The material is completely hypoallergenic.
ECWCS Gen III Level 3 Polartec® Thermal Pro High Loft™ Fleece
Reinforced flat seams do not cause discomfort when worn;
An additional thumb hole on the sleeves makes it easier to put on extra layers of clothing (eg ECWCS Gen 3 Level 3) and protects the back of the hand from wind and cold;
The elongated raglan back protects the lumbar region from cold and wind when bending over, squatting;
Can be washed in a washing machine, does not lose its properties and shape even after repeated washes, does not roll down and does not shrink.
The original ECWCS Gen III Level 2 Polartec Power Grid thermal underwear performs its functions not only as part of military equipment, but is also ideal for use in fishing, hunting, mountaineering or tourism.
Peculiarities:
● Material Polartec® Thermal Pro®
● Sewn to military specification GL/PD-06-03
● Fade and shrink resistant
● Polartec® Thermal Pro® fabric is 30 times stronger than traditional fleece
● Nylon reinforcements on collar, shoulders and elbows
● Hand pockets
● Two interior chest pockets
● Elastic fleece side panels provide comfort and breathability.
●
Add your review
Propper® Gen III Polartec® Fleece Jacket | Tan 499
Notify me of availability
Size chart
T-shirts
| S | Chest: 90 cm | Waist: 71 cm | Hip circumference: 96.5 cm |
|---|---|---|---|
| M | Chest: 96.5 cm | Waist: 76 cm | Hip circumference: 104 cm |
| L | Chest: 104 cm | Waist: 84 cm | Hip circumference: 112 cm |
| XL | Chest: 114 cm | Waist: 94 cm | Hip circumference: 122 cm |
| 2XL | Chest: 124.5 cm | Waist: 104 cm | Hip circumference: 132 cm |
Shorts
| W32 | Waist: 86 cm | Hip circumference: 107 cm |
|---|---|---|
| W34 | Waist: 91 cm | Hip circumference: 112 cm |
| W36 | Waist: 96.5 cm | Hip circumference: 117 cm |
| W38 | Waist: 102 cm | Hip circumference: 122 cm |
Pants
| S/R | Waist: 71-79 cm | Sleeve length inside: 71-76 cm |
|---|---|---|
| M/R | Waist: 79-89 cm | Sleeve length inside: 71-76 cm |
| L/R | Waist: 89-99 cm | Sleeve length inside: 71-76 cm |
| XL/R | Waist: 99-109 cm | Sleeve length inside: 71-76 cm |
| 2XL | Waist: 109-119 cm | Sleeve length inside: 71-76 cm |
Panama hats
| S | Hat size: 7 | Head circumference: 55.5 cm |
|---|---|---|
| M | Hat size: 7 1/4 | Head circumference: 57.5 cm |
| L | Hat size: 7 1/2 | Head circumference: 59.7 cm |
| XL | Hat size: 7 3/4 | Head circumference: 61.9 cm |
Fleece
| XS/S | Chest: up to 81 cm | Height: up to 157 cm | Sleeve length: 60 cm |
|---|---|---|---|
| XS/R | Chest: up to 81 cm | Height: up to 160 cm | Sleeve length: 63.5 cm |
| S/S | Chest: 84–91 cm | Height: 160–170 cm | Sleeve length: 61.6 cm |
| S/R | Chest: 84–91 cm | Height: 170–180 cm | Sleeve length: 64.1 cm |
| S/L | Chest: 84–91 cm | Height: 180–190 cm | Sleeve length: 66.7 cm |
| M/S | Chest: 94–102 cm | Height: 160–170 cm | Sleeve length: 62.2 cm |
| M/R | Chest: 94-102 cm | Height: 170-180 cm | Sleeve: 64.8 cm |
| M/L | Chest: 94-102 cm | Height: 180-190 cm | Sleeve: 67.3 cm |
| L/S | Chest: 104-112 cm | Height: 160-170 cm | Sleeve: 62.9 cm |
| L/R | Chest: 104-112 cm | Height: 170-180 cm | Sleeve: 65.4 cm |
| L/L | Chest: 104-112 cm | Height: 180-190 cm | Sleeve: 68 cm |
| XL/S | Chest: 114-122 cm | Height: 160-170 cm | Sleeve: 63.5 cm |
| XL/R | Chest: 114-122 cm | Height: 170-180 cm | Sleeve: 66 cm |
| XL/L | Chest: 114-122 cm | Height: 180-190 cm | Sleeve: 68.6 cm |
Polo
| S | Shoulder width: 36-37 cm | Chest: 86-91 cm | Sleeve length: 84-85 cm |
|---|---|---|---|
| M | Shoulder width: 38-39 cm | Chest: 96.5-102 cm | Sleeve length: 86-88 cm |
| L | Shoulder width: 41-42 cm | Chest: 107-112 cm | Sleeve length: 89-91 cm |
| XL | Shoulder width: 43-44.5 cm | Chest: 117-122 cm | Sleeve length: 91-93 cm |
| 2XL | Shoulder width: 46-47 cm | Chest: 127-132 cm | Sleeve length: 94-95 cm |



























There are no reviews yet