34 $
(1431 UAH)
Delivery
International Shipping
All international shipments are carried out by courier service.
- Shipping is not included in product prices. The shipping cost is calculated separately at checkout and varies based on your country and region.
- Delivery time depends on the destination country and usually takes 2 to 4 weeks.
- Once your order is shipped, you will receive shipping details and a tracking number at the email address you provided when placing the order.
If you have not received shipping information within the expected timeframe, please contact our support team at [email protected], indicating your order number in the email.
Payment
Payment by bank card through the online terminal of the payment system (payment may be subject to a bank fee)
Warranty
When you shop in our store, you can be sure that all your rights are protected.
In accordance with Article 9 of the Law of Ukraine “On Protection of Consumer Rights
● Highest quality materials. Made of high quality materials made in the USA, this cover provides exceptional strength and durability, protecting your helmet from scratches and external influences;
● Advanced functionality. The added Molle slings allow you to attach additional accessories such as lights, cameras, or other necessary equipment, ensuring maximum readiness for any task;
● Ease of use. The lightweight Velcro fastening system allows you to quickly and easily mount and dismount the cover without the use of additional tools;
● NIR resistance. The cover material remains invisible in the near-infrared spectrum, which provides an additional level of concealment at night;
● Original fabric. The production uses the original NyCo Black fabric (made in the USA according to military specifications).
Excellent adaptability. The cover is equipped with a variety of loops and a velcro fastening system that allows you to adapt it to your specific needs.
The Gen II helmet cover for Sestan-Busch in Black is not just an accessory, but an important part of your tactical gear. Give yourself an advantage in any environment with this comfortable and functional cover from Abrams.
Add your review
Gen II Cover for Abrams Helmet for Sestan-Busch | Black NyCo
Notify me of availability
Size chart
Combat pants
| ABRAMS | 26S | 26R | 26L | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42R | 42L | 44R | 44L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFU | 44/4 | 44/5 | 44/6 | 46/4 | 46/5 | 46/6 | 48/4 | 48/5 | 48/6 | 50/4 | 50/5 | 50/6 | 52/4 | 52/5 | 52/6 | 54/4 | 54/5 | 54/6 | 56/4 | 56/5 | 56/6 | 58/4 | 58/5 | 58/6 | 60/5 | 60/6 | 62/5 | 62/6 |
| NATO | 7580/7277 | 8085/7277 | 8590/7277 | 7580/7782 | 8085/7782 | 8590/7782 | 7580/8287 | 8085/8287 | 8590/8287 | 7580/8792 | 8085/8792 | 8590/8792 | 7580/9297 | 8085/9297 | 8590/9297 | 7580/9702 | 8085/9702 | 8590/9702 | 7580/0207 | 8085/0207 | 8590/0207 | 7580/0712 | 8085/0712 | 8590/0712 | 8085/1217 | 8590/1217 | 8085/1723 | 8590/1723 |
| US W/L | W26/L30 | W26/L32 | W26/L34 | W28/L30 | W28/L32 | W28/L34 | W30/L30 | W30/L32 | W30/L34 | W32/L30 | W32/L32 | W32/L34 | W34/L30 | W34/L32 | W34/L34 | W36/L30 | W36/L32 | W36/L34 | W38/L30 | W38/L32 | W38/L34 | W40/L30 | W40/L32 | W40/L34 | W42/L32 | W42/L34 | W44/L32 | W44/L34 |
| XXL/S | Chest circumference: 63 cm | Sleeve length: 48 cm | Back length: 70 cm |
Jackets
| S/R | Arm circumference: 60 cm | Chest circumference: 57 cm | Product length: 72 cm |
|---|---|---|---|
| M/L | Arm circumference: 68 cm | Chest circumference: 58 cm | Product length: 79 cm |
| L/R | Arm circumference: 64 cm | Chest circumference: 60 cm | Product length: 73 cm |
| XL/L | Arm circumference: 68 cm | Chest circumference: 65 cm | Product length: 79 cm |
| XXL/L | Arm circumference: 71 cm | Chest circumference: 68 cm | Product length: 79 cm |
Combat pants (Measurements)
| 30S | Leg circumference: 82-87 cm | Crotch width: 75-80 cm | Leg width: 102 cm |
|---|---|---|---|
| 30R | Leg circumference: 82-87 cm | Crotch width: 80-85 cm | Leg width: 107 cm |
| 30L | Leg circumference: 82-87 cm | Crotch width: 85-90 cm | Leg width: 112 cm |
| 32S | Leg circumference: 87-92 cm | Crotch width: 75-80 cm | Leg width: 102 cm |
| 32R | Leg circumference: 87-92 cm | Crotch width: 80-85 cm | Leg width: 107 cm |
| 32L | Leg circumference: 87-92 cm | Crotch width: 85-90 cm | Leg width: 112 cm |
| 34S | Leg circumference: 92-97 cm | Crotch width: 75-80 cm | Leg width: 102 cm |
| 34R | Leg circumference: 92-97 cm | Crotch width: 80-85 cm | Leg width: 107 cm |
| 34L | Leg circumference: 92-97 cm | Crotch width: 85-90 cm | Leg width: 112 cm |
| 36S | Leg circumference: 97-103 cm | Crotch width: 75-80 cm | Leg width: 102 cm |
| 36R | Leg circumference: 97-103 cm | Crotch width: 80-85 cm | Leg width: 107 cm |
| 36L | Leg circumference: 97-103 cm | Crotch width: 85-90 cm | Leg width: 112 cm |
| 38S | Leg circumference: 102-107 cm | Crotch width: 75-80 cm | Leg width: 102 cm |
| 38R | Leg circumference: 102-107 cm | Crotch width: 80-85 cm | Leg width: 107 cm |
| 38L | Leg circumference: 102-107 cm | Crotch width: 85-90 cm | Leg width: 112 cm |
Tunics
| S/R | Chest circumference: 54 cm | Sleeve length: 60 cm | Back length: 72 cm |
|---|---|---|---|
| S/L | Chest circumference: 54 cm | Sleeve length: 63 cm | Back length: 78 cm |
| M/R | Chest circumference: 57 cm | Sleeve length: 60 cm | Back length: 72 cm |
| M/L | Chest circumference: 57 cm | Sleeve length: 63 cm | Back length: 78 cm |
| L/R | Chest circumference: 60 cm | Sleeve length: 60 cm | Back length: 75 cm |
| L/L | Chest circumference: 60 cm | Sleeve length: 65 cm | Back length: 80 cm |
| XL/R | Chest circumference: 64 cm | Sleeve length: 60 cm | Back length: 75 cm |
| XL/L | Chest circumference: 64 cm | Sleeve length: 65 cm | Back length: 80 cm |
| XXL/R | Chest circumference: 67 cm | Sleeve length: 60 cm | Back length: 75 cm |
| XXL/L | Chest circumference: 67 cm | Sleeve length: 65 cm | Back length: 80 cm |
Combat shirts
| XS/S | Chest circumference: 45 cm | Sleeve length: 48 cm | Back length: 70 cm |
|---|---|---|---|
| XS/R | Chest circumference: 45 cm | Sleeve length: 53 cm | Back length: 75 cm |
| XS/L | Chest circumference: 45 cm | Sleeve length: 59 cm | Back length: 80 cm |
| S/S | Chest circumference: 47 cm | Sleeve length: 48 cm | Back length: 70 cm |
| S/R | Chest circumference: 47 cm | Sleeve length: 53 cm | Back length: 75 cm |
| S/L | Chest circumference: 47 cm | Sleeve length: 59 cm | Back length: 80 cm |
| M/S | Chest circumference: 50 cm | Sleeve length: 48 cm | Back length: 70 cm |
| M/R | Chest circumference: 50 cm | Sleeve length: 53 cm | Back length: 75 cm |
| M/L | Chest circumference: 50 cm | Sleeve length: 59 cm | Back length: 80 cm |
| L/S | Chest circumference: 55 cm | Sleeve length: 48 cm | Back length: 70 cm |
| L/R | Chest circumference: 55 cm | Sleeve length: 53 cm | Back length: 75 cm |
| L/L | Chest circumference: 55 cm | Sleeve length: 59 cm | Back length: 80 cm |
| XL/S | Chest circumference: 60 cm | Sleeve length: 48 cm | Back length: 70 cm |
| XL/R | Chest circumference: 60 cm | Sleeve length: 53 cm | Back length: 75 cm |
| XL/L | Chest circumference: 60 cm | Sleeve length: 59 cm | Back length: 80 cm |
| XXL/R | Chest circumference: 63 cm | Sleeve length: 53 cm | Back length: 75 cm |
| XXL/L | Chest circumference: 63 cm | Sleeve length: 59 cm | Back length: 80 cm |



There are no reviews yet